note: Please note that all rolling stock is HO scale unless noted. Quantities are limited. New stock is being added on a regular basis. Please check back for new arrivals. Many of the Accurail and Bowser kits are out of production old issue numbers. To place an order, please download our order form. RTR- Ready To Run
Baltimore & Ohio (B&O)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu-8058 | Accurail | Limited run, 2 bay offset twin hopper, 3 number set | #428395, #428463, #428279 | 2 | $40.00 |
BLI-2765 | Broadway Limited | AAR 70 ton 4 bay hopper, B&O W2b, 4 pack, pack “A” | #430034, #430136, #431316, #431444 | 1 | $125.00 |
BLI-2766 | Broadway Limited | AAR 70 ton 4 bay hopper, B&O W2b, 4 pack, pack “B” | #430043, #430316, #431163, #431334 | 1 | $125.00 |
BLI-2767 | Broadway Limited | AAR 70 ton 4 bay hopper, B&O W2b, 4 pack, pack “C” | #430403, #430613, #431631 ,#431664 | 1 | $125.00 |
Bow-56892 | Bowser | GLa, 2 bay hopper | #724008 | 1 | $12.00 |
Bow-56893 | Bowser | GLa, 2 bay hopper | #724226 | 1 | $12.00 |
Bow-56894 | Bowser | GLa, 2 bay hopper | #724249 | 3 | $12.00 |
Bowser | $ | ||||
Bowser | $ | ||||
SH-10302 | Stewart hobbies | 70ton 3 bay offset hopper | #435006 | 0 | $13.50 |
SH-10302 | Stewart hobbies | 70ton 3 bay offset hopper | #435057 | 0 | $13.50 |
SH-10302 | Stewart hobbies | 70ton 3 bay offset hopper | #435075 | 0 | $13.50 |
SH-10302 | Stewart hobbies | 70ton 3 bay offset hopper | #435180 | 1 | $13.50 |
SH-10302 | Stewart hobbies | 70ton 3 bay offset hopper | #435193 | 1 | $13.50 |
SH-10302 | Stewart hobbies | 70ton 3 bay offset hopper | #435222 | 0 | $13.50 |
Berwind
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Accurail | $ | ||||
Accurail | $ | ||||
Accurail | $ | ||||
Accurail | $ | ||||
Bow-40920 | Bowser Executive Line | RTR GLA 2 Bay Hopper | #1707 | 0 | $18.00 |
Bow-40921 | Bowser Executive Line | RTR GLA 2 Bay Hopper | #1744 | 0 | $18.00 |
Bow-40922 | Bowser Executive Line | RTR GLA 2 Bay Hopper | #1749 | 0 | $18.00 |
Bow-56883 | Bowser | GLA 2 Bay Hopper Kit | #3759 | 1 | $12.00 |
Bow-56884 | Bowser | GLA 2 Bay Hopper Kit | #3768 | 0 | $12.00 |
Bow-56885 | Bowser | GLA 2 Bay Hopper Kit | #3901 | 1 | $12.00 |
$ | |||||
$ | |||||
$ | |||||
$ |
Bessemer & Lake Erie (B&LE)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu-2426 | Accurail | USRA twin hopper | #43625 | 0 | $14.00 |
Acu-2426D | Accurail | USRA twin hopper decal renumber set* | 12 number sheet | 0 | $6.00 |
Acu-7548 | Accurail | 70 ton offset triple hopper | #62039 | 4 | $16.00 |
Acu-7548D | Accurail | 70 ton offset triple hopper decal renumber set* | 36 number sheet | 2 | $6.00 |
Bowser | $ | ||||
Bow-41490 | Bowser-RTR | 100 ton, 3 bay hopper, baby blue, ex Rock Island | #1635 | sold out | $20.00 |
Bow-41491 | Bowser-RTR | 100 ton, 3 bay hopper, baby blue, ex Rock Island | #1710 | sold out | $20.00 |
Bow-41492 | Bowser-RTR | 100 ton, 3 bay hopper, baby blue, ex Rock Island | #1734 | sold out | $20.00 |
Bow-41493 | Bowser-RTR | 100 ton, 3 bay hopper, baby blue, ex Rock Island | #1794 | sold out | $20.00 |
Bow-41494 | Bowser-RTR | 100 ton, 3 bay hopper, black w/conspiculty stripes | #1601 | 3 | $20.00 |
Bow-41495 | Bowser-RTR | 100 ton, 3 bay hopper, black w/conspiculty stripes | #1636 | 3 | $20.00 |
Bow-41496 | Bowser-RTR | 100 ton, 3 bay hopper, black w/conspiculty stripes | #1731 | 3 | $20.00 |
Bow-41497 | Bowser-RTR | 100 ton, 3 bay hopper, black w/conspiculty stripes | #1766 | 3 | $20.00 |
Bowser | $ | ||||
Bowser | $ | ||||
MTH-8572023 | MTH-HO | 70 ton mill gondola | #36802 | 0 | $20.00 |
$ |
*Accurail decal renumber sets include enough numbers to change 12 or 36 individual cars
BETHLEHEM STEEL
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
$ | |||||
$ | |||||
$ | |||||
$ |
Cambria & Indiana (C&I).
Originally the Blacklick & Yellow Creek RR, on April 20, 1911 the name was changed to Cambria & Indiana RR. The C&I was purchased by Bethlehem Steel in 1950
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Atl-1389 | Atlas | AAR 70ton, 9 panel 3 bay hopper | #222 | 1 | $15.00 |
Atl-1390 | Atlas | AAR 70ton, 9 panel 3 bay hopper | #290 | 1 | $15.00 |
Atl-20002911 | Atlas | 70 ton hoper | #1108 | 5 | $18.00 |
Bow-55016 | Bowser | N5 Caboose kit, Tuscan red | #38 | 2 | $16.00 |
Bow-55027 | Bowser | N5 Caboose, yellow & black | #55 | 2 | $16.00 |
Bowser | $ | ||||
Bowser | $ | ||||
$ | |||||
$ | |||||
$ | |||||
$ |
Chesapeake & Ohio (C&O)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Accurail | $ | ||||
Accurail | $ | ||||
Bow-55602 | Bowser | 70 ton 2 bay covered hopper | #423 | 1 | $12.00 |
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
BLI-2769 | Broadway Limited | AAR 70 ton 4 bay hopper, C&O H7-13, 4 pack, pack “B” | #71518, #71888, #72818, #72969 | 1 | $125.00 |
BLI-2770 | Broadway Limited | AAR 70 ton 4 bay hopper, C&O H7-13, 4 pack, pack “C” | #71591, #71998, #72659, #72688 | 1 | $125.00 |
Broadway Limited | $ | ||||
Broadway Limited | $ |
Clinchfield
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu-2581 | Accurail | USRA twin hopper | #45372 | 2 | $12.00 |
$ | |||||
$ | |||||
$ |
CONRAIL (CR)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
$ | |||||
$ | |||||
Bow-40997 | Bowser | RTR, H30 covered hopper | #74007 | 0 | $24.00 |
Bow-54011 | Bowser | N-5a caboose, | #23086 | 1 | $16.00 |
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ |
Duluth, Missabe & Iron Range (DM&IR)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu-37191 | Accurail | 41′ steel gondola | #4192 | 0 | $13.00 |
Accurail | $ | ||||
Accurail | $ | ||||
Accurail | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
$ | |||||
$ |
Frick Coal & Coke Company
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
$ | |||||
$ | |||||
$ | |||||
$ |
Click here for a printable order form
Interstate
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu-1211 | Accurail | 55 ton hopper, 3 pack | $ | ||
Acu-25222 | Accurail | USRA twin hopper | #6027 | 3 | $12.00 |
Atl-20003160 | Atlas | 2 bay hopper | #9640 | 3 | $17.00 |
$ |
Jamison Coal & Coke Company
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Bow-56398 | Bowser | GLA 2 Bay Hopper | #686 | 0 | $12.00 |
Bow-56399 | Bowser | GLA 2 Bay Hopper | #708 | 0 | $12.00 |
Bow-56400 | Bowser | GLA 2 Bay Hopper | #720 | 0 | $12.00 |
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ |
Keystone Coal & Coke Company (KC&C Co.)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Bow-56213 | Bowser | GLA 2 bay hopper kit | #1711 | 0 | $12.00 |
Bow-56213 | Bowser | GLA2 bay hopper kit | #1717 | 0 | $12.00 |
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
$ | |||||
$ | |||||
$ | |||||
$ |
McKeesport Connecting Railway (MCY)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
FC-8142 | Funaro & Camerlengo | 50′ Steel Mill service gon | #1083 | 0 | $$25.00 |
$ | |||||
$ | |||||
$ |
Montour
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu-7547 | Accurail | 70 ton offset triple hopper | #3046 | 0 | $13.25 |
Acu-7728 | Accurail | offset twin hopper | #9076 | 1 | $13.25 |
Acu-25261 | Accurail | USRA, 55 ton hopper | #17256 | 1 | $12.00 |
Atl-18895 | Atlas | 2 bay offset hopper | #18151 | 0 | $15.00 |
Bow-56590 | Bowser | 70 ton 14 panel hopper kit | #534 | 0 | $12.00 |
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ |
National Mining Company (NM Co.)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Bow-56211 | Bowser | GLA 2 Bay Hopper | #300 | 1 | $12.00 |
Bow-56211 | Bowser | GLA 2 Bay Hopper | #302 | 2 | $12.00 |
Bow-56211 | Bowser | GLA 2 Bay Hopper | #304 | 2 | $12.00 |
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
$ | |||||
$ | |||||
$ | |||||
$ |
New York Central (NYC)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu-2816 | Accurail | USRA panel side Twin hopper | #850128 | 2 | $12.00 |
Accurail | $ | ||||
Accurail | $ | ||||
Accurail | $ | ||||
Bow-56928 | Bowser | 70 ton, 14 panel triple hopper | #91923 | 1 | $12.00 |
Bow-56929 | Bowser | 70 ton, 14 panel triple hopper | #91925 | 2 | $12.00 |
Bow-56930 | Bowser | 70 ton, 14 panel triple hopper | #91927 | 2 | $12.00 |
Bowser | $ | ||||
BLI-1760 | Broadway Limited | NYC boxcar | #121333 | 1 | $25.00 |
BLI-1762 | Broadway Limited | NYC, P&E, boxcar | #3829 | 2 | $25.00 |
MTH-857025 | MTH-HO | NYC, 70 ton quad hopper | #903527 | 1 | $20.00 |
MTH-857026 | MTH-HO | NYC, 70 ton quad hopper | #903520 | 1 | $20.00 |
Nickel Plate Road (NKP)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu-7716 | Accurail | 50 ton offset twin hopper | #33206 | 0 | $13.50 |
Accurail | $ | ||||
Acu-28184 | Accurail | twin hopper 3pack | #32046, #32085, #32129 | 0 | $38.00 |
Accurail | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
$ | |||||
$ |
Norfolk & Western (N&W)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu8070 | Accurail | 55 ton USRA twin hopper 3 pack | #114026, #114067, #114089 | 1 | $38.00 |
Accurail | $ | ||||
Accurail | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
Broadway Limited | $ | ||||
Broadway Limited | $ | ||||
MTH-8097019 | MTH-HO | 55 ton steel 2 bay hopper | #22072 | 0 | $30.00 |
$ |
Pennsylvania
kit or RTR/ready to run #no number 1 $16.00
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu-25749 | Accurail | PRR, 2 bay hopper, 3 pack, kits | #897095, #897284, #897376 | 3 | $36.00 |
Acu-2579 | Accurail | PRR, 2 bay hopper, single car | #897095, #897284, #897376 | 5 | $12.00 |
Acu-2702 | Accurail | 55 ton wood side hopper | #249990 | 0 | $12.00 |
Acu-1224 | Accurail | Pa Goes to War, twin hopper, limited Run 3 pack | #220977, #221134, #221280 | 1 | $38.00 |
# | $ | ||||
6 pack set sold as 6 | packs $130.00. Single cars sold at 25.00 each | ||||
BLI-4446 | Broadway Limited | H2a hopper car 6 pack, set “O” | #10007, #10010, #10014#10040, #10079, #10090 | 1 | 6 car set, $130.00single car, $25.00 |
BLI-4447 | Broadway Limited | H2a hopper car 6 pack, set “P” | #10100, #10112, #10125#10176, #10201, #10312 | 1 | 6 car set, $130.00single car. $25.00 |
BLI-4448 | Broadway limited | H2a hopper car 6 pack, set “Q” | #10555, #10602#10625, #10700, #10992 | 4 individual cars | single car, $25.00 |
Bow-40978 | Bowser-RTR | H30 covered hopper, yellow MoW | #498084 | 0 | $26.00 |
Bow-40908 | Bowser-RTR | GLa, 2 bay hopper | #263692 | 1 | $18.00 |
Bow-40909 | Bowser-RTR | GLa, 2 bay hopper | #263704 | 1 | $18.00 |
Bow-40911 | Bowser-RTR | GLa, 2 bay hopper | #265100 | 2 | $18.00 |
Bow-40958 | Bowser-RTR | H30 covered hopper, gray | #255185 | 0 | $24.00 |
Bow-40977 | Bowser-RTR | H30 covered hopper, yellow MoW | #498081 | 1 | $26.00 |
Bow-41144 | Bowser-RTR | GLa, 2 bay hopper, black body, PRR plain keystone | #164351 | 1 | $18.00 |
Bow-41145 | Bowser-RTR | GLa, 2 bay hopper, black body, PRR plain keystone | #164352 | 1 | $18.00 |
$ | |||||
Bow-41203 | Bowser -RTR | H21a, 4 bay w/clamshell doors, PRR circle keystone | #407004 | 1 | $20.00 |
Bow-41204 | Bowser-RTR | H21a, 4 bay w/clamshell doors, PRR circle keystone | #407014 | 1 | $20.00 |
$ | |||||
Bow-41206 | Bowser-RTR | H21a, 4 bay hopper, PRR circle keystone | #186323 | 0 | $20.00 |
Bow-41207 | Bowser-RTR | H21a, 4 bay hopper, PRR circle keystone | #186324 | 0 | $20.00 |
Bow-41208 | Bowser-RTR | H21a, 4 bay hopper, PRR circle keystone | #186325 | 0 | $20.00 |
Bow-41209 | Bowser-RTR | H21a, 4 bay hopper, PRR circle keystone | #186424 | 0 | $20.00 |
Bow-41211 | Bowser-RTR | H21a, 4 bay hopper, PRR circle keystone | #186426 | 0 | $20.00 |
$ | |||||
Bow-41215 | Bowser-RTR | H22, 4 bay w/clamshell doors, PRR circle keystone | #406297 | 0 | $20.00 |
Bow-41216 | Bowser-RTR | H22, 4 bay w/clamshell doors, PRR circle keystone | #406298 | 0 | $20.00 |
Bow-41217 | Bowser-RTR | H22, 4 bay w/clamshell doors, PRR circle keystone | #406299 | 0 | $20.00 |
Bow-41218 | Bowser-RTR | H22, 4 bay w/clamshell doors, PRR circle keystone | #406102 | 0 | $20.00 |
Bow-41219 | Bowser-RTR | H22, 4 bay w/clamshell doors, PRR circle keystone | #406112 | 0 | $20.00 |
Bow-41220 | Bowser-RTR | H22, 4 bay w/clamshell doors, PRR circle keystone | #406132 | 0 | $20.00 |
$ | |||||
Bow-41431 | Bowser-RTR | N5c, PRR, Pittsburgh Region, w/black roof | #477983 retail price $27.95 | 0 | $22.00 |
Bow-41432 | Bowser-RTR | N5c, PRR, Pittsburgh Region, W/black roof | #477984 retail price $27.95 | 0 | $22.00 |
Bow-41433 | Bowser-RTR | N5c, PRR, Pittsburgh Region, w/black roof | #477987 retail price $27.95 | 0 | $22.00 |
Bow-41443 | Bowser-RTR | N5c, PRR, Yellow roof w/ antenna | #477864 retail price $35.95 | 0 | $29.00 |
Bow-41444 | Bowser-RTR | N5c, PRR, Yellow roof w/ antenna | #477940 retail price $35.95 | 1 | $29.00 |
Bow-41445 | Bowser-RTR | N5c, PRR, Yellow roof w/ antenna | #477990 retail price $35.95 | 0 | $29.00 |
Bow-54002 | Bowser | N5c, PRR old style, New York zone | no road number | 0 | $16.00 |
Bow-54009 | Bowser | N5c, PRR Shadow keystone, northern region | no road number | 0 | $16.00 |
Bow-54010 | Bowser | N5c, PRR new style | no road number | 1 | $16.00 |
Bow-54021 | Bowser | N5c, PRR new style, orange | no road number | 0 | $16.00 |
Bow-54020 | Bowser | N5c, Caboose (new style) kit | #477434 | 2 | $16.00 |
Bow-54023 | Bowser | N5c, Caboose (old style) kit | #477824 | 2 | $16.00 |
Bow-54024 | Bowser | N5c, Caboose, (old style) kit | #no road number | 2 | $16.00 |
Bow-54027 | Bowser | N5c, caboose, (new style, red, no number)kit | #no road number | 2 | $16.00 |
Bow-54025 | Bowser | N5c, PRR shadow keystone | #no road number | 1 | $16.00 |
Bow-54051 | Bowser | H21a 4 bay hopper, circle keystone | #136302 | 0 | $16.00 |
Bow-54052 | Bowser | H21a, 4 bay hopper, shadow keystone | #723051 | 0 | $16.00 |
Bow-54053 | Bowser | H21a, 4 bay hopper, PRR modern lettering | #720450, #720457 | 1 each | $16.00 |
Bow-54057 | Bowser | H21a, 4 bay hopper, PRR early version | #197440 | 0 | $16.00 |
Bow-55003 | Bowser | N5c, caboose, old style, Buckeye region, kit | #477188 | 2 | $14.95 |
Bow-55030 | Bowser | N5, PRR yellow w/black roof,kit | #477188 | 2 | $16.00 |
Bow-56310 | Bowser | N-8 caboose kit, PRR plain keystone, yellow roof | #478192 | 2 | $24.00 |
Bow-56390 | Bowser | N5 caboose, Pittsburgh region, kit | #477114 | 1 | $16.00 |
Bow-56391 | Bowser | N5c, PRR shadow keystone, Philadelphia region, kit | #477188 | 0 | $16.00 |
Bow-56816 | Bowser | H-21 four bay hopper kit | #718993 | 1 | $15.00 |
Bow-56817 | Bowser | H-21 four bay hopper kit | #719002 | 1 | $15.00 |
Bow-56918 | Bowser | N5c caboose, Pa. eastern region, kit | #477844 | 1 | $14.95 |
Bow-56999 | Bowser | N5c caboose, Pgh region, shadow keystone | #477980 | 1 | $16.00 |
Bow-55032 | Bowser | PRR new style – red w/ yellow cupola | #477714 | 0 | $16.00 |
$ | |||||
$ | |||||
Cal-190-474 | Cal Scale | N5-N5C Caboose Antenna kit | n/a | 1 | $6.70 |
Bow-54033 | Bowser | N5c, caboose windows | 2 | $3.45 | |
Bow-55040 | Bowser | N5, caboose windows | 5 | $3.45 | |
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ | |||||
$ |
Penn Central (PC)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Bow-54019 | Bowser | N-5c, caboose, central region | #23053 | 1 | $16.00 |
Bow-1-54029 | Bowser | N-5, caboose, green body, no number | # | 1 | $16.00 |
Bow-54059 | Bowser | H21a, 4 bay hopper, black body | #432778 | 1 | $16.00 |
Bow-54060 | Bowser | H-21a, 4 bay hopper, yellow body | #32054 | 1 | $16.00 |
Bow-56944 | Bowser | 70 ton, 14 panel triple hopper | #459723 | 1 | $12.00 |
Bow-56945 | Bowser | 70 ton, 14 panel triple hopper | #459787 | 0 | $12.00 |
$ | |||||
Bow-40984 | Bowser | RTR, H30 covered hopper | #875162 | 0 | $24.00 |
v | |||||
$ |
Penn Gas Coal Company (PGC Co.)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Bow-56210 | Bowser | GLA 2 bay hopper kit | #3300 | 1 | $12.00 |
Bow-56210 | Bowser | GLA2 bay hopper kit | #3303 | 0 | $12.00 |
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
$ | |||||
$ | |||||
$ | |||||
$ |
Pittsburgh & Lake Erie (P&LE)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu-3753 | Accurail | 41′ steel gondola | #S-47986 | 5 | $13.50 |
Acu-25704 | Accurail | USRA, twin hopper, 3 pack | #37540 ,#37568, #37591 | 0 | $37.50 |
Acu-28051 | Accurail | 55 ton, panel side twin hopper | #37605 | 0 | $12.00 |
Acu-28174 | Accurail | 55 ton, panel side twin hopper, 3 pack | #38265, #38374, #38402 | 1 | $37.50 |
Bow-56471 | Bowser | GLA 2 bay hopper kit | #37029 | 1 | $12.00 |
Bowser | $ | ||||
Pro-#40081 | Proto 200o | 52’6″ mill gon | #40081 | 0 | $15.00 |
Pro-#40344 | Proto 2000 | 52’6″ mill gon | #40344 | 0 | $15.00 |
$ | |||||
Acu-7554 | Accurail | 70 ton offset triple hopper | #3054 | 1 | $13.50 |
Pittsburgh McKeesport & Youghiogheny (PMKY)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Bow-56436 | Bowser | GLA 2 bay hopper kit | #28509 | 0 | $12.00 |
Bow-56437 | Bowser | GLA 2 bay hopper kit | #28521 | 0 | $12.00 |
Bow-56438 | Bowser | GLA 2 bay hopper kit | #28529 | 0 | $12.00 |
$ | |||||
$ | |||||
$ |
Pittsburgh & West Virginia (P&WV)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu-2428 | Accurail | 2400 series USRA twin hopper | #3475 | 2 | $12.00 |
Acu-77051 | Accurail | 50 ton twin hopper | #735 | 3 | $12.00 |
Bow-56510 | Bowser | 55 ton u-channel hopper kit | #5189 | 0 | $12.00 |
Bow-56952 | Bowser | 55 ton u-channel hopper kit | #5305 | 1 | $12.00 |
Bow-56953 | Bowser | 55 ton u-channel hopper kit | #5312 | 3 | $12.00 |
Bow-56954 | Bowser | 55 ton u-channel hopper kit | #5337 | 4 | $12.00 |
$ | |||||
$ |
Union Railroad (URR)
Stock # | Manufacturer | Car Type | Road # | Quantity | our Price |
A-20003029 | Atlas | Steel Copula caboose | #C-4 | 0 | $22.50 |
A-20003030 | Atlas | Steel Copula Caboose | #C-25 | 0 | $22.50 |
Atlas | $ | ||||
Atlas | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
Bowser | $ | ||||
FC-8140 | Funaro & Camerlengo | 50 Foot Steel Service Mill Gondola Kit w/ Union RR Decals | #9246 | 21 | $25.00 |
Walthers | $ |
Click here for a printable order form
Waddell Coal Company
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu-2576 | Accurail | USRA 55 ton 2 bay hopper | #107 | 1 | $12.00 |
$ | |||||
$ | |||||
$ |
Western Maryland (WM)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Acu-25302 | Accurail | 2500 series, USRA twin hopper | #10890 | 3 | $12.00 |
Acu-37574 | Accurail | 41′ steel gondola, 3 pack | #40976, #40982, #40995 | 1 | $37.50 |
Accurail | $ | ||||
Accurail | $ | ||||
160-17334 | Bachmann | RTR 52 foot flat car (speed lettering) | #2633 | 1 | $16.00 |
160-16803 | Bachmann | RTR steel caboose (speed lettering) | #1816 | 1 | $24.00 |
Bachmann | $ | ||||
Bow-3-2001 | Bowser | 40ft, 70 ton Quad hopper | #90000 | 0 | $16.00 |
Bow-55651 | Bowser | 70 ton 2 bay covered hopper (speed lettering) kit | #5108 | 0 | $12.00 |
Bow-55651 | Bowser | 70 ton 2 bay covered hopper (speed lettering) kit | #5118 | 0 | $12.00 |
Bow-55671 | Bowser | 70 ton 2 bay covered hopper (round herald) kit | #5115 | 0 | $12.00 |
Bow-55671 | Bowser | 70 ton 2 bay covered hopper (round herald) kit | #5150 | 0 | $12.00 |
Bow-56941 | Bowser | 55 ton fish belly hopper kit | #12523 | 2 | $12.00 |
Bow-56942 | Bowser | 55 ton fish belly hopper kit | #12569 | 2 | $12.00 |
Bow-56940 | Bowser | 55 ton fish belly hopper kit | #12501 | 1 | $12.00 |
Bow-56992 | Bowser | 55 ton U Channel hopper | #15426 | 1 | $12.00 |
Bow-56993 | Bowser | 55 ton U Channel hopper | #15434 | 2 | $12.00 |
Wal-932-7472 | Walthers | RTR 46 foot USRA gondola (round herald) | #5444 | 1 | $22.00 |
SH-1 | Stewart Hobbies | class H9, 55 ton 2 bay fishbelly hopper | #11401 | 0 | $12.00 |
SH-2 | Stewart Hobbies | class H9, 55 ton 2 bay fishbelly hopper | #11425 | 0 | $12.00 |
SH-3 | Stewart Hobbies | class H(, 55 ton 2 bay fishbelly hopper | #11455 | 0 | $12.00 |
Stewart Hobbies | # | 0 | $ | ||
Stewart Hobbies | # | 0 | $ |
Westmoreland Coal
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Accurail | # | $ | |||
Accurail | # | $ | |||
Accurail | # | $ | |||
Accurail | # | $ | |||
Bow-41149 | Bowser – RTR | GLa 2 bay hopper | #1404 | 0 | $18.00 |
Bow-41150 | Bowser – RTR | GLa 2 bay hopper | #1413 | 0 | $18.00 |
Bow-41151 | Bowser – RTR | GLa 2 bay hopper | #1433 | 0 | $18.00 |
Bowser | # | $ | |||
Bowser | # | $ | |||
Bowser | # | $ | |||
# | $ | ||||
# | $ | ||||
# | $ |
Wheeling & Lake Erie
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
Atl-2000-2596 | Atlas | gondola | #2767 | 0 | $24.00 |
Acu-7730 | Accurail | 50 ton twin hopper | #61783 | 3 | $13.00 |
$ | |||||
Bow-42530 | Bowser-RTR | 100 ton, 3 bay hopper | #512 | 0 | $20.00 |
Bow-41531 | Bowser-RTR | 100 ton, 3 bay hopper | #519 | 0 | $20.00 |
Bow-41532 | Bowser-RTR | 100 ton, 3 bay hopper | #636 | 0 | $20.00 |
Bow-41533 | Bowser-RTR | 100 ton, 3 bay hopper | #645 | 0 | $20.00 |
$ |
Click here for a printable order form
BLANK(BL)
Stock # | Manufacturer | Car Type | Road # | Quantity | Our Price |
$ | |||||
$ | |||||
$ | |||||
$ |